iPhone 4s
Origin;
As early as May 2011, some leaks had a fairly accurate description of the iPhone 4S including the name "iPhone 4S" The iPhone 4S was unveiled at Apple's "Let's Talk iPhone" event on October 4, 2011,
Orders could be placed on October 7, 2011 and mainstream availability in retail stores began on October 14, 2011 in the United States, Australia, Canada, the United Kingdom, France, Germany, and Japan. Sales peaked over its predecessor with more than a million sales in the first twenty-four hours of order availability and more than four million sales in the first four days of retail availability. Further worldwide rollout, including 22 additional countries on October 28, came over the next several months.
Hardware
Hardware;
The iPhone 4S uses the Apple A5 system-on-chip (SoC) that incorporates an Imagination Technologies PowerVR SGX543 graphics processing unit (GPU). This GPU features pixel, vertex, and geometry shader hardware supporting OpenGL ES 2.0. The SGX543 is an improved version of the GPU used in the iPhone 4S's predecessor, the iPhone 4
The camera on the iPhone 4S, also known as an iSight camera, can take 8-megapixel photos (3,264 by 2,448 pixels) and record 1080p videos at up to 30 frames per second with upgraded quality (30% better clarity, 26% better white balance, color accuracy) due to an additional lens, IR filter, a wider f/2.4 aperture, and Image signal processor (built-in A5).
Design;
The iPhone 4S has a stainless steel, dual cellular antenna design, identical to iPhone 4 CDMA. Apple redesigned the antenna in the iPhone 4 CDMA after some original iPhone 4 users reported cellular signal attenuation problems as a result of holding the phone in certain positions
It is 115 millimetres (4.5 in) high, 59 millimetres (2.3 in) wide, and 9.4 millimetres (0.37 in) deep,
The internal components are situated between two panels of aluminosilicate glass, described by Apple as being "chemically strengthened to be 20 times stiffer and 30 times harder than plastic," theoretically allowing it to be more scratch-resistant and durable than the prior models.
Brand | Apple Inc. |
---|---|
Manufacturer | Foxconn & Pegatron |
Generation | 5th |
Compatible networks | GSM, CDMA, 3G, 3G+, HSUPA |
First released | October 14, 2011 |
Availability by region | |
Discontinued | September 20, 2012 September 9, 2014 (8,16,32 GB) February 17, 2016 (India) | (64GB)
Units sold | Four million in first three days of initial sales (October 14–17, 2011) 60+ million total |
Predecessor | iPhone 4 |
Successor | iPhone 5 |
Type | Smartphone |
Form factor | Touchscreen |
Dimensions | 115.2 mm (4.54 in) H 58.6 mm (2.31 in) W 9.3 mm (0.37 in) D |
Mass | 140 g (4.9 oz) |
Operating system | Original: iOS 5 Last: iOS 9.3.5, released August 25, 2016 |
System on chip | Dual-core Apple A5 |
CPU | 1.0 GHz (Underclocked to 800 MHz) dual-core 32-bit ARM Cortex-A9 |
GPU | PowerVR SGX543MP2 |
Memory | 512 MB DDR2 RAM[4] |
Storage | 8, 16, 32, or 64 GB |
Battery | 3.7 V, 5.3 Whr (~1430 mAh) Lithium-ion battery[5] |
Data inputs | Multi-touch touchscreen display Dual microphone 3-axis gyroscope 3-axis accelerometer Digital compass Proximity sensor Ambient light sensor |
Display | 3.5 in (89 mm) diagonal 3:2 aspect ratio widescreen LED backlit IPS TFT LCD 960×640 Resolution at 326 ppi 800:1 contrast ratio (typical) 500 cd/m2 max. brightness (typical) Fingerprint-resistant oleophobiccoating on front and back glass |
Rear camera | Sony Exmor R IMX145[6] 8 MPback-side illuminated sensor[7] HD video (1080p) at 30 frame/s IR filter Aperture f/2.4 5 element lens Image signal processor (built-in A5) Face detection (stills only) image stabilization |
Front camera | 0.3 MP VGA (480p) |
Sound | Single loudspeaker 3.5 mm TRRS, 20 Hz to 20 kHz frequency response (internal, headset) 3.5mm audio jack Microphone |
Connectivity | Wi-Fi (802.11 b/g/n) (2.4 GHz only) Bluetooth 4.0 Combined GSM/CDMA antenna: quad-bandGSM/GPRS/EDGE (800 850 900 1,800 1,900 MHz) Quad-band UMTS/HSDPA/HSUPA (800 850 900 1,900 2,100 MHz) (800 MHz unannounced) Dual-band CDMA/EV-DO Rev. A (800 1,900 MHz) GLONASS, Global Positioning System (GPS) |
SAR | Head: 1.18 W/kg Body: 1.19 W/kg |
People n lines buy iPhone 4s n China
0 comments:
Post a Comment